Diesel Inventory
| STK # | YEAR | MAKE | WB | SEATING | COLOUR | ENGINE | TRIM | PRICE |
| FORD TRUCKS | ||||||||
| CD2545 | 2008 | F350 CREWCAB | 156 | STONE LTHR 40/20/40 | SHADOW GRAY | DIESEL | LARIAT | $ 38,990 |
| CD2448 | 2008 | F350 CREWCAB | 156 | CAMEL LTHR 40/20/40 | DK BLUE PEARL | DIESEL | LARIAT | $ 38,990 |
| CD2459 | 2008 | F350 CREWCAB | 156 | CAMEL LTHR 40/20/40 | WHITE | DIESEL | LARIAT | $ 38,990 |
| CD2460 | 2008 | F350 CREWCAB | 156 | STONE LTHR 40/20/40 | WHITE | DIESEL | LARIAT | $ 38,990 |
| CD2464 | 2008 | F350 CREWCAB | 156 | STONE LTHR 40/20/40 | WHITE | DIESEL | LARIAT | $ 38,990 |
| CD2465 | 2008 | F350 CREWCAB | 156 | STONE LTHR 40/20/40 | WHITE | DIESEL | LARIAT | $ 38,990 |
| CD2466 | 2008 | F350 CREWCAB | 156 | STONE LTHR 40/20/40 | WHITE | DIESEL | LARIAT | $ 38,990 |
| CD2467 | 2008 | F350 CREWCAB | 156 | STONE LTHR 40/20/40 | SILVER | DIESEL | LARIAT | $ 38,990 |
| CD2510 | 2008 | F350 CREWCAB | 156 | STONE LTHR 40/20/40 | SILVER | DIESEL | LARIAT | $ 38,990 |
| CD2514 | 2008 | F350 CREWCAB | 156 | STONE LTHR 40/20/40 | SILVER | DIESEL | LARIAT | $ 38,990 |
| CD2515 | 2008 | F350 CREWCAB | 156 | STONE LTHR 40/20/40 | WHITE | DIESEL | LARIAT | $ 38,990 |
| CD2470 | 2008 | F350 CREWCAB | 156 | STONE CLTH 40/20/40 | DK BLUE PEARL | DIESEL | XLT | $ 34,990 |
| CD2474 | 2008 | F350 CREWCAB | 156 | STONE CLTH 40/20/40 | BLACK | DIESEL | XLT | $ 34,990 |
| CD2475 | 2008 | F350 CREWCAB | 156 | CAMEL CLTH 40/20/40 | WHITE | DIESEL | XLT | $ 34,990 |
| CD2481 | 2008 | F350 CREWCAB | 156 | STONE CLTH 40/20/40 | DK BLUE PEARL | DIESEL | XLT | $ 34,990 |
| CD2482 | 2008 | F350 CREWCAB | 156 | CAMEL CLTH 40/20/40 | PUEBLO GOLD | DIESEL | XLT | $ 34,990 |
| CD2484 | 2008 | F350 CREWCAB | 156 | STONE CLTH 40/20/40 | BLACK | DIESEL | XLT | $ 34,990 |
| CD2485 | 2008 | F350 CREWCAB | 156 | CAMEL CLTH 40/20/40 | WHITE | DIESEL | XLT | $ 34,990 |
| CD2486 | 2008 | F350 CREWCAB | 156 | STONE CLTH 40/20/40 | WHITE | DIESEL | XLT | $ 34,990 |
| CD2487 | 2008 | F350 CREWCAB | 156 | CAMEL CLTH 40/20/40 | WHITE | 5.4 | XLT | $ 28,990 |
| CD2489 | 2008 | F350 CREWCAB | 156 | STONE CLTH 40/20/40 | WHITE | 5.4 | XLT | $ 28,990 |
| CD2490 | 2008 | F350 CREWCAB | 156 | STONE CLTH 40/20/40 | WHITE | 5.4 | XLT | $ 28,990 |
| CD2491 | 2008 | F350 CREWCAB | 156 | STONE CLTH 40/20/40 | WHITE | 5.4 | XLT | $ 28,990 |
| CD2492 | 2008 | F350 CREWCAB | 156 | CAMEL CLTH 40/20/40 | BLACK | 5.4 | XLT | $ 28,990 |
| CD2493 | 2008 | F350 CREWCAB | 156 | STONE CLTH 40/20/40 | BLACK | 5.4 | XLT | $ 28,990 |
| CD2494 | 2008 | F350 CREWCAB | 156 | STONE CLTH 40/20/40 | BLACK | 5.4 | XLT | $ 28,990 |
| CD2495 | 2008 | F350 CREWCAB | 172 | STONE CLTH 40/20/40 | WHITE | DIESEL | XLT | $ 34,990 |
| CD2497 | 2008 | F350 CREWCAB DUAL R/W |
172 | STONE LTHR CAPT | WHITE | DIESEL | LARIAT | $ 40,990 |
| CD2500 | 2008 | F350 CREWCAB | 156 | STONE LTHR CAPT | WHITE | DIESEL | LARIAT | $ 40,990 |
| CD2502 | 2008 | F450 CREWCAB | 172 | STONE LTHR 40/20/40 | WHITE | DIESEL | LARIAT | $ 47,990 |
| CD2504 | 2008 | F450 CREWCAB | 172 | STONE LTHR 40/20/40 | WHITE | DIESEL | LARIAT | $ 47,990 |
| CD2505 | 2008 | F450 CREWCAB | 172 | STONE LTHR 40/20/40 | DK BLUE PEARL | DIESEL | LARIAT | $ 47,990 |
| CD2507 | 2008 | F350 CREWCAB | 156 | BLACK HARLEY CAPT | BLACK | DIESEL | HARLEY | $ 48,990 |
| CD2509 | 2008 | F350 CREWCAB | 156 | BLACK HARLEY CAPT | BLACK/COPPER | DIESEL | HARLEY | $ 48,990 |
| CD2517 | 2008 | F350 CREWCAB | 156 | STONE CLTH 40/20/40 | WHITE | DIESEL | XLT | $ 34,990 |
| CD2518 | 2008 | F350 CREWCAB | 156 | STONE CLTH 40/20/40 | WHITE | DIESEL | XLT | $ 34,990 |
| CD2519 | 2008 | F350 CREWCAB | 156 | STONE CLTH 40/20/40 | WHITE | DIESEL | XLT | $ 34,990 |
| DODGE TRUCKS | ||||||||
| CD2520 | 2008 | RAM 3500 QUAD | 140.5 | 40/20/40 LTHR | BLACK | DIESEL | LARAMIE | $ 43,995 |
| CD2521 | 2008 | RAM 3500 QUAD | 140.5 | 40/20/40 LTHR | SILVER | DIESEL | LARAMIE | $ 43,995 |
| CD2522 | 2008 | RAM 3500 QUAD | 140.5 | 40/20/40 LTHR | SILVER | DIESEL | LARAMIE | $ 43,995 |
| CD2523 | 2008 | RAM 3500 QUAD | 140.5 | 40/20/40 LTHR | INFERNO RED | DIESEL | LARAMIE | $ 41,995 |
| CD2524 | 2008 | RAM 3500 QUAD | 140.5 | 40/20/40 LTHR | BLACK | DIESEL | LARAMIE | $ 43,995 |
| CD2525 | 2008 | RAM 3500 QUAD | 160.5 | 40/20/40 LTHR | SILVER | DIESEL | LARAMIE | $ 43,995 |
| CD2526 | 2008 | RAM 3500 QUAD | 140.5 | 40/20/40 CLTH | SILVER | DIESEL | SLT | $ 40,995 |
| CD2527 | 2008 | RAM 3500 QUAD | 140.5 | 40/20/40 CLTH | BLACK | DIESEL | SLT | $ 40,995 |
| CD2528 | 2008 | RAM 3500 QUAD | 140.5 | 40/20/40 CLTH | INFERNO RED | DIESEL | SLT | $ 40,995 |
| CD2529 | 2008 | RAM 3500 QUAD | 140.5 | 40/20/40 CLTH | INFERNO RED | DIESEL | SLT | $ 40,995 |
| CD2530 | 2008 | RAM 3500 QUAD | 140.5 | 40/20/40 CLTH | BLACK | DIESEL | SLT | $ 40,995 |
| CD2531 | 2008 | RAM 3500 QUAD | 140.5 | 40/20/40 CLTH | SILVER | DIESEL | SLT | $ 40,995 |
| CD2532 | 2008 | RAM 3500 QUAD | 140.5 | 40/20/40 CLTH | PATRIOT BLUE | DIESEL | SLT | $ 40,995 |
| CD2533 | 2008 | RAM 3500 QUAD | 160.5 | 40/20/40 CLTH | PATRIOT BLUE | DIESEL | SLT | $ 40,995 |
| CD2544 | 2008 | RAM 3500 QUAD | 160.5 | 40/20/40 CLTH | PATRIOT BLUE | DIESEL | SLT | $ 40,995 |
| CD2534 | 2008 | RAM 3500 QUAD | 160.5 | 40/20/40 CLTH | SILVER | DIESEL | SLT | $ 40,995 |
| CD2535 | 2008 | RAM 3500 QUAD | 160.5 | 40/20/40 CLTH | INFERNO RED | DIESEL | SLT | $ 38,995 |
| CD2536 | 2008 | RAM 3500 QUAD | 160.5 | 40/20/40 CLTH | MINERAL GREY | DIESEL | SLT | $ 40,995 |
| CD2537 | 2008 | RAM 3500 QUAD | 160.5 | 40/20/40 CLTH | PATRIOT BLUE | DIESEL | SLT | $ 40,995 |
| CD2538 | 2008 | RAM 3500 QUAD | 160.5 | 40/20/40 CLTH | WHITE | DIESEL | SLT | $ 40,995 |
| CD2539 | 2008 | RAM 3500 QUAD | 140.5 | 40/20/40 CLTH | WHITE | DIESEL | SLT | $ 40,995 |
| CD2540 | 2008 | RAM 3500 QUAD | 140.5 | 40/20/40 CLTH | BLACK | DIESEL | SLT | $ 40,995 |
| CD2541 | 2008 | RAM 3500 QUAD | 140.5 | 40/20/40 CLTH | MINERAL GREY | DIESEL | SLT | $ 40,995 |
| CD2542 | 2008 | RAM 3500 QUAD | 140.5 | 40/20/40 CLTH | PATRIOT BLUE | DIESEL | SLT | $ 40,995 |
| CD2543 | 2008 | RAM 3500 QUAD | 140.5 | 40/20/40 CLTH | INFERNO RED | DIESEL | LARAMIE | $ 43,995 |
